Model | ETF-M20 | ETF-M30 | |
Laser Parameters | Output Power | 19 W | 25 W |
Beam Quality M2 | ≤ 1.4 | ≤ 1.4 | |
Pulse Repetition Frequency | 27 – 60 kHz | 30 – 60 kHz | |
Laser Wavelength | 1064 ± 5 nm | ||
Output Power | < 3% | ||
Design Life | Approx.100000 Operating Hours (Non-life Time) | ||
Optical Properties | Marking Range | 100 – 150mm (Range Optional) | |
Engraving Depth | ≤ 1 mm (Depending on Power and Time) | ||
Engraving Speed | ≤ 10000 mm/s | ||
Repetition Accuracy | ± 0.002 | ||
Minimum Marker Line Width | 0.1 mm | ||
Minimum Character Height | 0.15 mm | ||
Use Environment | Cooling Method | Built-in Air Cooling | |
System Power Supply | 500 W / 220 V / 50 Hz(Can be Connected to 110 V) | ||
Temperature, Humidity | 0-40°,30% RH 85%, need to install air conditioning when using beyond the range | ||
Oil mist, Condensation | Not Allowed | ||
Other Parameters | Support System | Windows Operating System | |
External Dimensions | 330 X 275 X 520 mm | ||
Packing Size | 537 X550 X 200 mm | ||
Weight of The Whole Machine | Approx. 8.2kg |
Intelligent Small Laser Marking Machine – ETF – M 20/30
The ETF-M20/30 desktop fiber laser marking machine offers compact, portable design with performance comparable to larger models. Ideal for economic applications, it’s perfect for various laser marking needs, providing flexibility and convenience.
Details
Intelligent Small Laser Marking Machine – ETF – M 20/30
The ETF-M20/30 is a compact and portable desktop fiber laser marking machine. It’s designed for economic applications, offering flexibility and convenience. Despite its small size and lightweight design, it provides marking performance comparable to larger desktop machines, suitable for most common laser marking needs.